Most Recent Pageland Homes For Sale
| View All Pageland Homes For Sale | ||
|
100 Carson Riggins Ln, Pageland, SC 29728 | $275,000 3 beds 3.5 baths |
|
Lot 1 Lakeshore Estates None #1, Pageland, SC 29728 | $25,000 |
|
1 Lake Shore Ln, Pageland, SC 29728 | $25,000 |
Real Estate Resources |
Pageland Apartments
There are 218 apartments found in and near the Pageland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings